Description
The RELIFE Q8 is a 165W GaN intelligent multi-port desktop charger designed to provide high-power charging for multiple compatible devices from a single charging station.
It features five charging ports:
- USB-C1
- USB-C2
- USB-C3
- USB-C4
- USB-A1
According to the published specifications, USB-C1 and USB-C2 can deliver up to 140W each when used independently, while USB-C3 and USB-C4 support up to 100W, and the USB-A port supports up to 60W.
165W Total Output
The Q8 provides up to 165W total output, making it suitable as a centralized charging station for smartphones, tablets, laptops, and other compatible USB-powered devices.
Up to 140W Single-Port Output
When used independently, USB-C1 or USB-C2 can deliver up to 140W. Published specifications list output profiles reaching up to 28V/5A within the 140W maximum.
Five Charging Ports
The Q8 features four USB-C ports and one USB-A port. Its intelligent power-management system dynamically distributes available power between connected devices. SUNSHINE TOOLS also describes the Q8 as supporting fast charging across its five ports without a fixed priority port.
GaN Technology
The Q8 uses GaN (Gallium Nitride) charging technology, providing an efficient and compact charging solution with improved thermal performance.
Color OLED Display
A built-in color OLED display provides charging-status information while devices are connected.
Intelligent Power Management & Protection
The Q8 incorporates dynamic power distribution and published specifications list temperature control and overload protection for safer operation.
| المواصفة | العربية | English |
|---|---|---|
| العلامة التجارية | RELIFE | RELIFE |
| الموديل | Q8 | Q8 |
| نوع المنتج | شاحن GaN ذكي متعدد المنافذ | GaN Intelligent Multi-Port Charger |
| تقنية الشحن | GaN – نيتريد الغاليوم | GaN – Gallium Nitride |
| القدرة الإجمالية | 165W Max | 165W Max |
| عدد المنافذ | 5 منافذ | 5 Ports |
| تكوين المنافذ | 4× USB-C + 1× USB-A | 4× USB-C + 1× USB-A |
| USB-C1 | حتى 140W | Up to 140W |
| USB-C2 | حتى 140W | Up to 140W |
| USB-C3 | حتى 100W | Up to 100W |
| USB-C4 | حتى 100W | Up to 100W |
| USB-A1 | حتى 60W | Up to 60W |
| الإدخال | AC 100–240V | AC 100–240V |
| تردد الإدخال | 50/60Hz | 50/60Hz |
| أقصى تيار إدخال | 2.5A | 2.5A |
| الشاشة | شاشة OLED ملونة | Color OLED Display |
| توزيع الطاقة | توزيع ديناميكي ذكي | Intelligent Dynamic Power Distribution |
| الحماية | تحكم حراري وحماية من زيادة الحمل | Temperature Control & Overload Protection |
| الأبعاد | 104.5 × 88.5 × 41.5 mm | 104.5 × 88.5 × 41.5 mm |
| البروتوكولات | PD3.1, PD3.0, QC5.0, QC4.0+, QC4.0, QC3.0, QC2.0, PPS, AFC, FCP, SCP, Apple 2.4A, BC1.2, PE+ | PD3.1, PD3.0, QC5.0, QC4.0+, QC4.0, QC3.0, QC2.0, PPS, AFC, FCP, SCP, Apple 2.4A, BC1.2, PE+ |













